GO DIRECT WATER & ELECTRICITY ON STREET. All info deemed reliable but not guaranteed. Buyer and Buyer's agent to do their own due diligence regarding all material facts pertaining to this property, and contact appropriate utilities and agencies for details regarding the parameters for building on this property. Buyer to verify: Boundaries, Acreage, Permits, Potential Usage, Utilities, Easements, Rights of Way, Zoning, Building Requirements and all details with Homeland and Riverside County.
| MLS # | CV26032991 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 264 |
| Listing Provided By | HOMEQUEST REAL ESTATE | Josefina Garcia |
| Zoning | R |
|---|---|
| Acreage | 0.47 |
| Property View | Yes |
| Lot Features | Rolling Slope |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Homeland |
| Zip Code | 92548 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92548) | |
Price: $120,000 low | high Med: $375,000 On site: 264 low | high Med: 766 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Homeland |
| Zip Code | 92548 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92548) | |
Price: $120,000 low | high Med: $375,000 On site: 264 low | high Med: 766 | |
![]() | $120,0000 MonroeHomeland, CA 92548 |