Price Reduced Listing1.10-acre corner parcel in Lancaster with water stock included and electricity at the corner of the property. A great opportunity for investment or future development. Convenient location with plenty of room to bring your vision to life. Buyer to verify all property information, utilities, zoning, and permitted uses.
| MLS # | SR26141375 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | San Fernando Realty, Inc. | Steve Martinez-Castaneda |
| Zoning | LCA11 |
|---|---|
| Acreage | 1.11 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Agricultural, Corner Lot, No Landscaping, Rectangular Lot, Street Level |
|---|
| Utilities | Electricity Available, Water Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $74,999 low | high Med: $532,500 On site: 126 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $74,999 low | high Med: $532,500 On site: 126 low | high Med: 50 | |