Fully Furnished Luxurious Fully Upgraded Remodeled Executive Condo Awaits You. 1 Bed + 1 Bath + 2 Glass Balconies + Vaulted Ceilings + Full Size Washer & Dryer + High Speed Internet + 1 Assigned Underground Parking Space. Upgrades throughout: Kitchen: Stainless Steel Appliance Package, backsplash, farmhouse sink, upgraded water fixture, oversized glass top island with barstool seating, slate floors. Upgraded decorative lights throughout. Newer Carpet in bedrooms and tile in bathroom. Open space bright living room, fancy overhead lighting, glass balcony and city views. Full sized premium Washer & Dryer with storage. Bedroom equally open spaced with its own glass balcony, ceiling fan and walk-in closet. Large bathroom, oversized tub, plenty of storage and linen cabinets. Home comes luxury furnished with furniture, furnishing as seen along with utensils, pots and everything needed for a luxury furnished home. The building offers 1st class amenities; Complimentary guest parking. FIOS Internet included in HOA dues. Cement walls for ultimate privacy of neighbors. Building offers a 24 hour concierge, pool, Jacuzzi, sauna, gym, club room w/ lounge area & full kitchen. Bike rooms and onsite HOA. 0-5 blocks away from everything!-Promenade, beach, boardwalk, restaurants, museums, grocery stores, shopping, freeways & entertainment, farmers markets, annual Grand Prix, The Pike, Nike, H & M outlets, marina, Queen Mary, jet skis, boat rentals, paddle boarding, Pine Ave, Belmont Shores & more!
| MLS # | PW26223854 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2004 |
| Days On Site | 18 |
| Listing Provided By | Duck Group Real Estate | Aaron Duckett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 680 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LBPD6 |
| Acreage | 2.77 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Eat In Kitchen, Furnished, Granite Counters, High Ceilings, Open Floorplan, Main Level Primary |
| Furnished | Furnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Parking Features | Assigned, Underground, Garage, Gated, One Space |
|---|---|
| Garage Yes / No | No |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $3,000 low | high Med: $417,000 sqft: 680 low | high Med: 646 $ / sqft: $4 low | high Med: $651 On site: 18 low | high Med: 179 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $3,000 low | high Med: $417,000 sqft: 680 low | high Med: 646 $ / sqft: $4 low | high Med: $651 On site: 18 low | high Med: 179 | |