Cozy 1 bed 1 bath, newly updated, private with kitchen, living room and walk in closet. Washer and Dryer included. Private yard with firepit and private parking for 1 vehicle.
| MLS # | CV26224260 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1895 |
| Days On Site | 18 |
| Listing Provided By | POWER HOUSE TEAM | Jacinta Jarrell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 897 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $2,300 low | high Med: $699,999 sqft: 897 low | high Med: 2,071 $ / sqft: $3 low | high Med: $338 On site: 18 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $2,300 low | high Med: $699,999 sqft: 897 low | high Med: 2,071 $ / sqft: $3 low | high Med: $338 On site: 18 low | high Med: 71 | |