Price Reduced ListingThis 3 bedroom, 3 bath, 1,322 square foot House is located at 13565 Sutter Court, Fontana, CA 92336 has been on LeaskouKing.com for 7 days. This property is listed by Harvest Realty Development for $3,500 and is located in the community of Fontana, CA.
Description provided by LeaskouKing.com| MLS # | TR26231240 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 7 |
| Listing Provided By | Harvest Realty Development | Karen Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Partially |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $3,500 low | high Med: $639,999 sqft: 1,322 low | high Med: 1,963 $ / sqft: $3 low | high Med: $326 On site: 7 low | high Med: 62 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $3,500 low | high Med: $639,999 sqft: 1,322 low | high Med: 1,963 $ / sqft: $3 low | high Med: $326 On site: 7 low | high Med: 62 | |