Nestled on a peaceful, tree-lined street in the heart of Valley Village, this inviting property offers four bedrooms and three bathrooms across the main residence and a permitted detached recreation room. The main home features three bedrooms and two bathrooms, a spacious living room with a cozy fireplace, a dedicated dining area, and a well-appointed kitchen with stainless steel appliances. The primary bedroom enjoys serene backyard views overlooking the sparkling pool. Designed for both relaxation and entertaining, the private outdoor retreat features a fenced pool, covered patio, grassy yard, and mature landscaping - an ideal setting for gatherings or quiet evenings at home. The approximately 390-square-foot detached recreation room includes one bedroom and one bathroom, offering wonderful flexibility as guest accommodations, a home office, fitness room, studio, or creative space. Additional highlights include indoor laundry, a long driveway, a carport, and ample parking for multiple vehicles, including larger cars. Conveniently located near neighborhood shopping and dining, schools, houses of worship, the NoHo Arts District, studios, and major freeways. A warm and versatile Valley Village home with space to live, work, and unwind.
| MLS # | SR26222361 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 20 |
| Listing Provided By | Rodeo Realty | Lois Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, All Bedrooms Down, Galley Kitchen |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None, Septic Type Unknown |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valley Village |
| Zip Code | 91607 |
| Area | VVL Valley Village |
| Listing VS Median (in 91607) | |
Price: $5,750 low | high Med: $669,999 sqft: 1,850 low | high Med: 1,100 $ / sqft: $3 low | high Med: $609 On site: 20 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valley Village |
| Zip Code | 91607 |
| Area | VVL Valley Village |
| Listing VS Median (in 91607) | |
Price: $5,750 low | high Med: $669,999 sqft: 1,850 low | high Med: 1,100 $ / sqft: $3 low | high Med: $609 On site: 20 low | high Med: 60 | |